SIMILAR TO ULINE | SHEET SIZE | SHEETS/ |
MODEL NO. | L x W x H | 24x24x28 CTN. |
S19392 | 10 x 10 x 1/2" | 224 |
S19393 | 10 x 10 x 1" | 112 |
S19394 | 12 x 12 x 1/4" | |
S15691 | 12 x 12 x 1/2" | 224 |
S6718 | 12 x 12 x 1" | 112 |
S14587 | 12 x 12 x 2" | 56 |
S23554 | 18 x 18 x 1" | 28 |
S14588 | 24 x 24 x 1" | 28 |
S15692 | 24 x 48 x 1/2" | |
S13776 | 24 x 48 x 1" | |
S14589 | 24 x 48 x 2" | |
S23555 | 48 x 48 x 1" | |
S15693 | 48 x 96 x 1/2" | |
S13777 | 48 x 96 x 1" | |
S23556 | 48 x 96 x 1-1/2" | |
S15694 | 48 x 96 x 2" | |
S23557 | 48 x 96 x 3" | |
S23558 | 48 x 96 x 4" |
Expanded Polystyrene R-Pad Sheets
SKU: 364215376135191
$80.00Price
Economical sheets for short-term blocking and bracing.
- Water-resistant, high-density foam is rigid yet lightweight.
- Line boxes for added protection on fragile and temperature sensitive shipments.
- Material Density: 1.0 PCF
- Please contact for alternative material density options (0.75PCF, 1.25PCF, 1.50PCF, and 2.0PCF)
- Temperature Range: between -100 and +75 degrees Celsius (between -150 and +167 Fahrenheit)
- Please contact our office if you are a tax exempt manufacturer to set up an account